| State/Jurisdiction | Net Domestic migration in period 4/1/2020 to 6/30/2020 | Net Domestic migration in period 7/1/2020 to 6/30/2021 | Net Domestic migration in period 7/1/2021 to 6/30/2022 | Net Domestic migration in period 7/1/2022 to 6/30/2023 | Net Domestic migration in period 7/1/2023 to 6/30/2024 | Net Domestic migration in period 7/1/2024 to 6/30/2025 | Net Domestic migration in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | -5,036 | -21,803 | -45,953 | -31,484 | -18,367 | -12,127 | -134,770 |
| Baltimore Region | -2,354 | -7,951 | -18,100 | -15,729 | -9,039 | -5,758 | -58,931 |
| Anne Arundel | 245 | -374 | -1,216 | -2,686 | -2,012 | -165 | -6,208 |
| Baltimore | -956 | -4,311 | -7,109 | -5,782 | -2,881 | -3,383 | -24,422 |
| Carroll | 100 | 1,187 | 1,257 | 920 | 28 | -104 | 3,388 |
| Harford | 219 | 1,850 | 500 | 549 | 250 | 468 | 3,836 |
| Howard | 132 | 511 | -2,304 | -2,333 | -1,274 | -502 | -5,770 |
| Baltimore City | -2,094 | -6,814 | -9,228 | -6,397 | -3,150 | -2,072 | -29,755 |
| Suburban Washington Region | -3,109 | -19,945 | -31,628 | -20,807 | -14,712 | -11,020 | -101,221 |
| Frederick | 903 | 6,661 | 4,965 | 3,486 | 2,473 | 2,212 | 20,700 |
| Montgomery | -1,914 | -12,149 | -16,521 | -11,310 | -9,394 | -9,889 | -61,177 |
| Prince George's | -2,098 | -14,457 | -20,072 | -12,983 | -7,791 | -3,343 | -60,744 |
| Southern Maryland Region | 283 | 2,740 | 558 | 1,004 | 1,666 | 1,559 | 7,810 |
| Calvert | 102 | 1,182 | 221 | -25 | -160 | -121 | 1,199 |
| Charles | 45 | 1,499 | 669 | 1,152 | 1,440 | 1,644 | 6,449 |
| St. Mary's | 136 | 59 | -332 | -123 | 386 | 36 | 162 |
| Western Maryland Region | -65 | 74 | 235 | 1,201 | 1,534 | 906 | 3,885 |
| Allegany | -46 | 83 | -91 | 421 | 226 | 213 | 806 |
| Garrett | -19 | 95 | -25 | 28 | 54 | 107 | 240 |
| Washington | 0 | -104 | 351 | 752 | 1,254 | 586 | 2,839 |
| Upper Eastern Shore Region | 175 | 1,996 | 1,955 | 1,766 | 1,660 | 1,220 | 8,772 |
| Caroline | -22 | 110 | -52 | 74 | 127 | 3 | 240 |
| Cecil | 78 | 329 | 836 | 736 | 474 | 401 | 2,854 |
| Kent | -14 | 280 | 209 | 137 | 127 | 151 | 890 |
| Queen Anne's | 134 | 840 | 709 | 652 | 731 | 620 | 3,686 |
| Talbot | -1 | 437 | 253 | 167 | 201 | 45 | 1,102 |
| Lower Eastern Shore Region | 34 | 1,283 | 1,027 | 1,081 | 524 | 966 | 4,915 |
| Dorchester | 11 | 136 | 133 | 396 | 260 | 495 | 1,431 |
| Somerset | -32 | -334 | 36 | 494 | 161 | 262 | 587 |
| Wicomico | -78 | 272 | 111 | -233 | -209 | -167 | -304 |
| Worcester | 133 | 1,209 | 747 | 424 | 312 | 376 | 3,201 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026